Robertsganj, Sonbhadra, Uttar Pradesh
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of Almond Kernels, Apricot Kernel, Cashews Nuts, Dried Anjeer, Dried Walnuts, Golden Raisins and Kashmiri Garlic from Sonbhadra.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Potassium | 705 mg |
Dietary Fiber | 10.5g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | A |
Moisture | Max 6 % |
Impurity | 1% |
Saturated fat | 6 g |
Monounsaturated fat | 60 g |
Borken | 3% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Total Defective | <8% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Energy | 74.09 Calories (per 100 g) |
Protein | 1g/100g |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Cultivation Type | Organic. |
Maturity | 100% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Imperfect | ≤ 5% |
Admixture | ≤ 1% |
Maturity | 100% |
Carbohydrate | 14 G |
Total Fat | 65 g |
Calories | 654 Per 100 gm |
Sodium | 2 Mg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Protein | 3.1 g / 100 g |
Purity | 99 % Min. |
Botanical Name | Vitis Vinifera |
Iron | 10% |
Calories | 299 Per 100 gram |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Garlic |
Calories: | 210 |
Total fat: | 3.5g |
Cholestrol: | 5mg |
Carbohydrates: | 39g |
Sugars: | 1g |
Sodium: | 200mg |
Saturated fat: | 1.5g |
Calories from fat: | 30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.